March 28, 2015 Blinn College at Galveston College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
| Galveston College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
Box Score
Blinn College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
rf Patrick King
|
3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
|
cf Jager Toffan
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
1b Ben Upton
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
ss Jose Reyes
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 10 | 1 | 0 | 8 | 0 |
Batting
RBI:
Patrick King
Sac:
Patrick King
, Stephen Stuart
, Walker Winders
GIDP:
Cullen Jozwiak
, Walker Winders
Baserunning
SB:
Patrick King
, Stephen Stuart
, Christian Thames
Fielding
E:
Walker Winders
, Jose Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 3 | 12 | 1 | 3 | 6 | 0 |
Batting
RBI:
Mike Leal
Sac:
Karl Smith
, Bryant Collier
, Joshua Santos-Torres
GIDP:
Kim Plympton
Baserunning
SB:
Karl Smith
CS:
Tyler Webb
Fielding
DP:
Taylor Beene (2)
, Bryant Collier
, Kim Plympton
, Joshua Santos-Torres (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylor Chafin (L, 3-3) | 8.1 | 10 | 3 | 0 | 2 | 6 | 0 | 0 | 36 | 0 | 0 |
| Brett Aaron Rhode | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.1 | 10 | 3 | 0 | 3 | 6 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Kaylor Chafin (36)
, Brett Aaron Rhode (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Larison | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 1 | 25 | 0 | 0 |
| Colton Young | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Blake Bouffard | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tyler Shumpert (W, 2-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 8 | 0 | 1 | 36 | 0 | 0 |
Pitching
Batters faced:
Ryan Larison (25)
, Colton Young (5)
, Blake Bouffard (4)
, Tyler Shumpert (2)
WP:
Ryan Larison
HBP:
Colton Young
Other Information
| Location: | Galveston, Tx |
| Attendance: | 0 |
| Weather: | |
