March 19, 2016 Wharton County Junior College at Galveston College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 10 | 10 | 1 |
| Galveston College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Box Score
Wharton County Junior College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 10 | 9 | 7 | 7 | 0 |
Batting
2B:
Jared Lira
, Jacob Barfield
, Ricky Gonzalez
, Enrique Sanchez
HR:
Dallas Stefano
RBI:
Timmy Blakeney
, Dallas Stefano (4)
, Jacob Barfield
, Ricky Gonzalez
, Enrique Sanchez (2)
Sac:
Ricky Gonzalez
Baserunning
SB:
Monty Maley
, Jacob Barfield
CS:
Monty Maley
Fielding
E:
Cooper Weatherly
DP:
Kyle Craft
, Monty Maley
, Jacob Barfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 34 | 3 | 8 | 2 | 2 | 10 | 0 |
Batting
2B:
Tyler Webb (2)
, Nick Canas
3B:
Carson Maxwell
, Kim Plympton
RBI:
Kim Plympton
, Josh Elvir
Fielding
E:
Bernabe Camargo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Craft (W, 1-3) | 7.0 | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 28 | 0 | 0 |
| Gilbert Trevino (Sv, 2) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 2 | 11 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Kyle Craft (28)
, Gilbert Trevino (10)
HBP:
Gilbert Trevino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Brown (L, 1-2) | 6.2 | 2 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Justin Hasek | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edgar Cuevas | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Misic | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mason Leeming | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 10 | 9 | 5 | 6 | 1 | 0 | 5 | 0 | 0 |
Pitching
Batters faced:
Tyler Brown
, Justin Hasek
, Edgar Cuevas
, Cooper Misic
, Mason Leeming
Other Information
| Location: | Galveston, TX |
| Attendance: | 0 |
| Weather: | |
