Official Baseball Box Score

South Suburban Colle vs. Wharton County Junio

3/7/2015 — Alvin

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
South Suburban College 0 2 0 1 0 0 0 2 0 5 4 3
Wharton County Junior College 2 0 1 4 0 0 4 2 0 13 15 0
South Suburban Colle 5 (0-0)
Player AB R H RBI BB SO PO A LOB
   JESSE SMITH 0 0 0 0 0 0 0 0 0
MICHAEL FARNAN 4 0 1 2 0 1 5 1 2
   MATT ZUBEK 0 0 0 0 0 0 0 0 0
   BRANDON GONZALEZ 0 0 0 0 0 0 0 0 0
ROBERT MORGAN 1 0 0 1 2 1 0 0 0
NICK KELLAMS 4 0 1 1 0 0 3 0 1
JOSE ROMERO 0 0 0 0 1 1 1 0 1
   DANNY LINDICH 0 0 0 0 0 0 0 0 0
JAKE HICKEY 3 0 0 0 0 1 2 1 0
GREG ALEXANDER 1 0 0 0 0 0 0 0 0
AARON DONALD 3 2 0 0 1 1 3 0 0
DAN BROKOP 2 0 1 0 0 0 7 0 1
JEREMY WRIGHT 4 0 1 0 0 0 0 2 1
BRIAN SEYMOUR 1 0 0 0 0 0 0 1 0
STEFANO BELMONTE 3 0 0 0 1 0 0 1 2
LUIS AVILA 3 0 0 0 1 1 3 1 1
Totals 29 2 4 4 6 6 24 7 9
Wharton County Junio 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Timmy Blakeney 3 2 1 1 1 1 1 2 0
Tyree Williams 3 0 1 0 0 0 0 0 0
Jorge Gonzalez 1 0 1 0 0 0 0 0 0
Austin Zillweger 5 4 3 2 1 0 0 2 0
Rene Pineda 4 0 0 0 0 0 4 0 0
Dallas Stefano 5 0 5 7 0 0 3 0 0
   Isaiah Lybarger 0 0 0 0 0 0 1 1 0
Luke Meza 5 1 0 0 0 0 2 0 0
Wyatt Reeves 1 0 0 0 0 0 0 0 0
Cory Gallegos 0 1 0 1 1 0 1 0 0
Anthony Reed 2 1 1 0 0 1 3 0 0
Jacob Barfield 3 1 1 1 2 0 0 0 0
   Lorenzo Lira 0 0 0 0 0 0 0 0 0
Clay Kresta 0 2 0 0 2 0 3 0 0
Charles Guillory 1 1 1 0 2 0 6 0 0
   Kellan Kacal 0 0 0 0 0 0 0 1 0
Ricky Gonzalez 4 0 1 0 0 0 2 4 0
   Zach Sotelo 0 0 0 0 0 0 1 0 0
   Joseph Lyall 0 0 0 0 0 0 0 0 0
Totals 37 13 15 12 9 2 27 10 0
South Suburban Colle
E - NICK KELLAMS; STEFANO BELMONTE; LUIS AVILA.
2B - DAN BROKOP.
RBI - MICHAEL FARNAN 2; ROBERT MORGAN; NICK KELLAMS.
Sac - ROBERT MORGAN.
GIDP - MICHAEL FARNAN.
Wharton County Junio
2B - Austin Zillweger; Dallas Stefano; Anthony Reed.
RBI - Timmy Blakeney; Austin Zillweger 2; Dallas Stefano 7; Cory Gallegos; Jacob Barfield.
Sac - Cory Gallegos.
GIDP - Luke Meza.
SB - Dallas Stefano.
South Suburban College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JESSE SMITH (L, 0-1) 3.2 5 7 7 5 1 0 2 0 1 0 22 22 0 0 0
MATT ZUBEK 2.1 4 0 0 0 0 0 0 0 0 0 11 11 0 0 0
BRANDON GONZALEZ 1.0 4 4 4 3 1 0 2 0 0 0 10 10 0 0 0
DANNY LINDICH 1.0 1 2 2 1 0 0 1 0 0 0 5 5 0 0 0
Totals 8.0 14 13 13 9 2 0 5 0 1 0 48 48 0 0 0
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Lyall 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Isaiah Lybarger 3.0 2 3 3 3 3 0 3 0 2 0 0 16 0 0 0
Lorenzo Lira 1.0 1 2 2 2 0 0 1 0 2 0 0 8 0 0 0
Kellan Kacal (W, 1-0) 3.0 0 0 0 1 1 0 0 0 0 0 0 9 0 0 0
Zach Sotelo 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 4 5 5 7 5 0 4 0 4 0 0 41 0 0 0
South Suburban Colle
Batters Faced - JESSE SMITH 22; MATT ZUBEK 11; BRANDON GONZALEZ 10; DANNY LINDICH 5.
WP - JESSE SMITH 2; BRANDON GONZALEZ 2; DANNY LINDICH.
HBP - JESSE SMITH.
Wharton County Junio
Batters Faced - Isaiah Lybarger 16; Lorenzo Lira 8; Kellan Kacal 9; Zach Sotelo 3; Joseph Lyall 5.
WP - Isaiah Lybarger 3; Lorenzo Lira.
HBP - Isaiah Lybarger 2; Lorenzo Lira 2.