Official Baseball Box Score

Wharton County Junio vs. Laredo Community Col

2/28/2015 — Laredo, TX

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County Junior College 3 2 1 2 2 0 0 1 1 12 10 2
Laredo Community College 0 0 0 0 0 3 2 0 1 6 9 3
Wharton County Junio 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Timmy Blakeney 5 2 2 1 0 1 3 3 0
Jorge Gonzalez 4 1 1 2 0 0 6 1 0
   Kyle Craft 0 0 0 0 0 0 0 0 0
Rene Pineda 3 1 1 1 0 1 0 0 0
Dallas Stefano 5 2 2 2 0 2 1 0 0
   Isaiah Lybarger 0 0 0 0 0 0 0 2 0
Luke Meza 2 0 0 0 1 0 1 0 0
Cory Gallegos 4 1 1 2 1 0 5 1 0
   JT Jakubik 0 0 0 0 0 0 1 1 0
Anthony Reed 4 0 0 0 1 1 4 0 0
Jacob Barfield 2 2 0 0 2 0 1 0 0
Clay Kresta 1 0 0 0 1 0 1 1 0
Cole Hicks 1 0 0 1 0 0 0 0 0
Charles Guillory 1 0 1 0 0 0 4 0 0
Ricky Gonzalez 2 2 1 0 1 0 0 0 0
   Zach Sotelo 0 0 0 0 0 0 0 0 0
Joseph Lyall 2 1 1 0 0 1 0 0 0
Totals 36 12 10 9 7 6 27 9 0
Laredo Community Col 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Fernando Contreras 2 0 0 0 0 1 2 0 0
   Tim Ramon 0 0 0 0 0 0 0 0 0
Gabriel Sanchez 4 0 1 0 1 1 9 0 0
Eric Gonzalez 5 0 0 0 0 1 1 4 0
Kevin Chisum 4 0 1 0 0 1 4 0 0
   Jacob Canales 0 0 0 0 0 0 0 0 0
Rudy Gaona 4 2 2 0 0 0 2 0 0
Eduardo Salazar 0 0 0 0 0 0 3 0 0
Juan Lopez 4 1 3 2 1 1 1 2 0
   Mitchell Head 0 0 0 0 0 0 0 0 0
Edgar Pena 5 0 0 1 0 1 2 3 0
Rodi Torres 4 0 2 2 0 0 3 0 0
Diego Gaona 4 1 0 0 1 1 0 0 0
Totals 36 4 9 5 3 7 27 9 0
Wharton County Junio
E - Timmy Blakeney; Cory Gallegos.
2B - Timmy Blakeney 2; Rene Pineda; Charles Guillory; Ricky Gonzalez; Joseph Lyall.
HR - Dallas Stefano.
RBI - Timmy Blakeney; Jorge Gonzalez 2; Rene Pineda; Dallas Stefano 2; Cory Gallegos 2; Cole Hicks.
Sac - Jorge Gonzalez; Rene Pineda.
GIDP - Cory Gallegos.
SB - Timmy Blakeney; Ricky Gonzalez.
Laredo Community Col
E - Fernando Contreras; Juan Lopez; Edgar Pena.
RBI - Juan Lopez 2; Edgar Pena; Rodi Torres 2.
GIDP - Eric Gonzalez.
SB - Gabriel Sanchez.
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Craft 1.0 5 3 3 0 0 0 0 0 0 0 0 8 0 0 0
Isaiah Lybarger 2.1 2 3 3 3 2 0 1 0 1 0 0 13 0 0 0
JT Jakubik (W, 2-2) 5.0 3 0 0 1 5 0 1 0 1 0 0 20 0 0 0
Zach Sotelo 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 11 6 6 4 7 0 2 0 2 0 0 44 0 0 0
Laredo Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell Head (L, 0-2) 3.2 4 8 6 6 3 0 4 0 0 0 0 22 0 0 0
Jacob Canales 4.1 5 3 2 1 1 1 2 0 0 0 0 19 0 0 0
Tim Ramon 1.0 1 1 1 0 2 0 1 0 0 0 0 4 0 0 0
Totals 9.0 10 12 9 7 6 1 7 0 0 0 0 45 0 0 0
Wharton County Junio
Batters Faced - Kyle Craft 8; Isaiah Lybarger 13; JT Jakubik 20; Zach Sotelo 3.
WP - Isaiah Lybarger; JT Jakubik.
HBP - Isaiah Lybarger; JT Jakubik.
Laredo Community Col
Batters Faced - Tim Ramon 4; Jacob Canales 19; Mitchell Head 22.
WP - Tim Ramon; Jacob Canales 2; Mitchell Head 4.