NORTH
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Navarro College | 30 | 22-8 | 0.733 | 53 | 34-19 | 0.642 |
| Tyler Junior College | 30 | 19-11 | 0.633 | 57 | 37-20 | 0.649 |
| Northeast Texas Community College | 30 | 17-13 | 0.567 | 57 | 33-24 | 0.579 |
| Panola College | 30 | 13-17 | 0.433 | 53 | 24-29 | 0.453 |
| Paris Junior College | 30 | 12-18 | 0.400 | 52 | 30-22 | 0.577 |
| Bossier Parish Community College | 30 | 11-19 | 0.367 | 50 | 24-26 | 0.480 |
| Angelina College | 30 | 11-19 | 0.367 | 53 | 22-31 | 0.415 |
SOUTH
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Blinn College | 38 | 32-6 | 0.842 | 64 | 47-17 | 0.734 |
| San Jacinto College-North | 35 | 27-8 | 0.771 | 61 | 40-21 | 0.656 |
| Galveston College | 35 | 19-16 | 0.543 | 59 | 34-25 | 0.576 |
| Wharton County Junior College | 35 | 16-19 | 0.457 | 58 | 31-27 | 0.534 |
| Alvin Community College | 35 | 8-27 | 0.229 | 52 | 18-34 | 0.346 |
| Coastal Bend College | 35 | 6-29 | 0.171 | 55 | 19-36 | 0.345 |
